技术规格
| 范围 | 规格 |
|---|---|
| 直径范围 | 0.3纳米 – 10微米 |
| Zeta电位范围 | > ±1000 mV (3.8 nm – 100 μm) |
| 最低范围 | 300 Da – 20 MDa |
| 光源 | 40 mW,658 nm激光器 |
| 温度控制 | 0°C – 90°C |
| 样品体积 | 至少12微升 |
| 测量角度 | 15°、90°、175° |
| 服务 | 学术机构 | 行业 |
|---|---|---|
| 粒度分析 | 样品价:150 马币/个 | 样品价 200 马币 |
| Zeta电位分析 | 样品价:150 马币/个 | 样品价 200 马币 |
注:如需大量样品(≥ 10),请联系
satheeshbabu@lincolnuniversity.cn
获取折扣。
| 不 | 描述 | 细节 |
|---|---|---|
| 1 | 营业时间 | 周一至周五:上午 9:00 至下午 4:00 |
| 2 | 负责人(PIC) | Satheesh Babu Natarajan 教授 博士 电子邮件:satheeshbabu@lincolnuniversity.cn 电话:+60-11-3994-2925 |
| 3 | 技术支援 | 邮箱:sakti@lincolnuniversity.cn 电话:+60-11-1409-5022 |
| 4 | 地点 | Wisma Lincoln, No. 12-18, Jalan SS 6/12, 47301 Petaling Jaya, Selangor, Malaysia。 |
| 5 | 下载预订表格 | 点击此处下载(PDF) |
Thank you for visiting lincoln.edu.my
So that we can guide you accurately and show you the most relevant information, please fill up the details below.
Thank you for visiting lincoln.edu.my
So that we can guide you accurately and show you the most relevant information, please fill up the details below.